| Printing Method | Thermal |
| Dots/line | 384 dots/line |
| Resolution | 8 |
| Printing Width(mm) | 48 |
| Paper Width(mm) | 58 |
| Feed Resolution(mm) | 0.125 |
| W x D x H(mm) | 67.6x30.5x20 |
| Weight(g) | 32 |
| Head temperature detection | thermistor |
| Paper detection | Photo-sensor |
| Operation voltage range(V) | 3.3~4.9 |
| Logical voltage(V) | 3.0~5.25 |
| Operating temperature(°C) | 0~50 |
| Operating humidity(RH) | 20%~80% |
| Storage temperature(°C) | -25~70 |
| Storage humidity(RH) | 10%~90% |



